
Interactive Boards

Preconfigure your hardware for plug-n-play solutions with JTF GOV
The HPE MSA 1060 Storage is an entry-level shared storage solution designed to deliver affordable, flash-ready performance for small to medium-sized businesses. With a starting raw capacity of 14.4 TB and the ability to scale up to 2.95 PB using new MSA Gen6 HDD and SSD media options, it offers a cost-effective way to meet growing data demands.
The HPE MSA 1060 Storage is an entry-level shared storage solution designed to deliver affordable,…
The HPE MSA 1060 Storage is an entry-level shared storage solution designed to deliver affordable, flash-ready performance for small to medium-sized businesses. With a starting raw capacity of 14.4 TB, it offers a cost-effective way to meet growing data demands. Featuring 10G-BaseT iSCSI, Fibre Channel, and SAS host interface connectivity, the MSA 1060 ensures compatibility with various IT environments. Its modular architecture supports up to three 2060 expansion enclosures, allowing businesses to start small and scale as needed.
User-Friendly Management InterfaceEquipped with an intuitive Storage Management Utility that simplifies installation and maintenance, making it suitable for IT generalists without dedicated storage administrators. Reduces the learning curve for new users. Streamlines day-to-day operations and management tasks. | Flexible, Modular Architecture for Future GrowthSupports a combination of 3.5-inch (LFF) and 2.5-inch (SFF) 2060 expansion enclosures, allowing businesses to start small and scale as needed with any combination of SSDs, Enterprise SAS HDDs, or Midline SAS HDDs. Facilitates easy upgrades and expansions. Accommodates diverse storage requirements as your business evolves. | Robust Data Protection and Disaster RecoveryOffers virtualized snapshot technology for data protection and instant recovery, along with remote replication via Fibre Channel (FC) or iSCSI for affordable disaster recovery solutions. Ensures business continuity by safeguarding critical data. Provides peace of mind with reliable recovery options. |
Automated Tiering and Data ServicesFeatures a ‘Set and Forget’ data services model, including automated tiering that dynamically responds to workload changes, ensuring the hottest data is moved to the fastest media automatically and in real-time. Simplifies storage management by reducing manual intervention. Enhances overall system efficiency and performance. | Flash-Ready and Scalable ArchitectureSupports hybrid or all-flash configurations from day one, with the ability to scale up to 2.95 PB using new MSA Gen6 HDD and SSD media options. This scalability ensures the system can grow with your business needs. Offers flexibility in storage configurations to match specific workload requirements. | High Performance for Small to Medium WorkloadsThe HPE MSA 1060 delivers over 154,000 IOPS, providing affordable application acceleration for small to medium-sized businesses and deployments. This performance boost enhances application responsiveness and user experience. Ideal for environments with limited budgets but demanding performance needs. |
Form Factor | 2U Rackmount, Small Form Factor (SFF) |
Controllers | Dual hot-swappable active/active controllers (2 per array, 2 ports each) |
Host Connectivity | 16Gb Fibre Channel, 10GBase-T iSCSI, or 12Gb SAS (depending on model) |
Cache | 24GB system memory + 8TB max read cache per array |
RAID Support | RAID 0*, 1, 5, 6, 10, MSA-DP+ (Read Cache Only) |
Drive Bays | Up to 24 SFF HDD/SSD per array; supports up to 96 SFF or 24 SFF + 36 LFF drives |
Maximum Raw Capacity | 368.64 TB SFF / 740.16 TB SFF + LFF (with maximum expansion) |
Expansion Enclosures | Up to 3 x 2060 enclosures (SFF or LFF) |
Operating Systems Supported | Windows Server 2022/2019/2016, VMware vSphere 6.7, Red Hat Linux 8, SUSE SLES 15 |
Warranty | Three-year limited warranty, parts exchange next business day delivery |
Dimensions (H x W x D) | 8.9 x 44.5 x 50.8 cm (3.5 x 17.5 x 20.0 in) |
Weight | 5 kg (11 lbs) |
The HPE MSA 1060 Storage is a cost-effective, flash-ready shared storage solution designed for small to medium-sized businesses. It offers scalability up to 2.95 PB and supports various host interface connectivity options, including 10G-BaseT iSCSI, Fibre Channel, and SAS. The system features automated tiering, virtualized snapshot technology, and remote replication capabilities for robust data protection and disaster recovery. Its intuitive Storage Management Utility simplifies installation and maintenance, making it suitable for IT generalists without dedicated storage administrators.
For comprehensive support resources, including manuals, firmware updates, and troubleshooting guides, please visit the HPE MSA 1060 Storage Support Page.
At JTF, we know that fast, reliable shipment of your merchandise is important to you. Most orders are shipped out on the same working day that the order is placed and confirmed. For APO or OCONUS shipments please contact us directly at 800 444 3299 or use the form below.