
Interactive Boards

Preconfigure your hardware for plug-n-play solutions with JTF GOV
HPE Alletra Storage 9000 is an ultra-high-performance storage solution designed for mission-critical workloads, offering extreme low-latency, scalability, and AI-driven automation. With non-disruptive upgrades and a 100% availability guarantee, it delivers seamless integration with hybrid cloud environments, ensuring continuous performance and flexibility through a pay-per-use model via HPE GreenLake.
HPE Alletra Storage 9000 is an ultra-high-performance storage solution designed for mission-critical workloads, offering extreme…
The HPE Alletra Storage 9000 is engineered to deliver unparalleled low-latency, reliability, and performance density for mission-critical workloads. Built on a unique, massively parallel architecture, it integrates seamlessly with cloud environments, providing a cloud-like experience wherever your data resides. Leverage AI-driven automation to predict and prevent disruptions, optimize resources, and streamline management. With features like predictive support, non-disruptive upgrades, and a 100% availability guarantee, HPE Alletra Storage 9000 enables your IT to shift from infrastructure management to innovation—delivering the ultimate in storage agility and performance.
Enterprise-Class CompatibilitySupports various operating systems and hypervisors such as Windows Server, VMware ESXi, and Linux distributions. Ensure smooth integration across diverse IT environments. Compatible with major virtualization platforms. Simplify deployment and management across multi-cloud environments. | On-Demand, As-a-Service ModelConsume storage as-a-service through HPE GreenLake, with a pay-per-use model. Shift from traditional ownership to flexible on-demand access. Boost financial agility by freeing up capital costs. Scale with ease and pay only for what you use. | Non-Disruptive UpgradesUpgrade from HPE Alletra 9060 to 9080 without downtime. The data-in-place upgrade process keeps data intact and hardware investments protected. No data migration required during the upgrade. Enjoy seamless scalability and avoid costly disruptions. |
High Availability and RedundancyEnsure continuous uptime with redundant power, cooling modules, and dual/quad controller nodes. RAID 6 provides data protection for high-demand workloads. Redundant configurations guarantee availability. Maximize uptime and reduce the risk of failure. | AI-Driven Performance OptimizationLeverage AI to predict and prevent disruptions across storage and VMs. It saves over 1.5 million hours of downtime. AI recommendations improve performance and optimize resource utilization. Take the guesswork out of infrastructure management. | Seamless Cloud ExperienceSetup is quick with auto-discovery and intent-based provisioning. Cloud-like flexibility is delivered with self-service upgrades and instant access to new features. Enjoy simplified operations with a global management interface. Set up, manage, and scale with ease. |
Drive Description | NVMe SFF FIPS encrypted SSD; NVMe SFF SSD |
Capacity (Raw) | 1966 TiB |
Effective Capacity | 6103 TiB (with 4:1 data compaction) |
Host Interface | 32Gb/s Fibre Channel; 16Gb/s Fibre Channel; 25 Gb Ethernet; 10 Gb Ethernet; 10 GBaseT Ethernet |
Storage Controller | 2N Controller |
Maximum Drives per Enclosure | 144 (with four HPE Alletra 2240 drive enclosures) |
Cache | 1024 GiB |
Availability Features | Redundant power and cooling modules with battery and fans; RAID 6 for data protection; Dual redundant controller nodes |
Compatible Operating Systems | Microsoft Windows Server; Microsoft Windows Hyper-V; HP-UX; SUSE Linux Enterprise Server (SLES); Red Hat Enterprise Linux (RHEL); VMware ESX and ESXi; Oracle Solaris; Oracle Linux; Citrix Hypervisor; IBM AIX; IBM Virtualization; VSI OpenVMS |
Product Dimensions (Base Chassis) | 483 x 839 x 174 mm (W/D/H) |
Product Dimensions (Drive Enclosure) | 483 x 839 x 87.5 mm (W/D/H) |
Weight | 49.1 kg (with 2 nodes); 70.9 kg (with 4 nodes) |
Controller Upgrade | Online non-disruptive Data-in-Place (DIPU) Controller Upgrades |
Warranty | 3 years parts-only; 5 years for SSDs |
HPE Alletra Storage 9000 delivers extreme low-latency, reliability, and maximum performance density in a 4U enclosure. It supports mission-critical workloads with a 100% availability guarantee and provides online, non-disruptive upgrades. The system includes AI-driven features for predictive support, automatic troubleshooting, and resource optimization. Warranty: 3 years parts-only; 5 years for SSDs, ensuring peace of mind with comprehensive hardware support.
At JTF, we know that fast, reliable shipment of your merchandise is important to you. Most orders are shipped out on the same working day that the order is placed and confirmed. For APO or OCONUS shipments please contact us directly at 800 444 3299 or use the form below.